Harga Mobil Bekas
Berikut adalah daftar harga mobil bekas dari beberapa merk mobil di Indonesia :
(sumber http://www.autocarprices.com)
Tahun Harga (juta rupiah)
Audi Allroad 2.7 2002 250.0
Audi Q7 New 4.2 FSI Quattro 2006 825.0
Audi Q7 New 4.2 FSI Quattro 2007 875.0
Audi Q7 New 4.2 FSI Quattro 2008 900.0
BMW 320i E90 Steptronic 2005 245.0
BMW 320i E90 Steptronic 2006 270.0
BMW 320i E90 Steptronic 2007 310.0
BMW 320i E90 Steptronic 2008 330.0
BMW 320i E90 Steptronic 2009 350.0
BMW 320i E90 Steptronic 2010 425.0
BMW 320i E90 Steptronic 2011 480.0
BMW 325i E90 Steptronic 2005 285.0
BMW 325i E90 Steptronic 2006 300.0
BMW 325i E90 Steptronic 2007 360.0
BMW 325i E90 Steptronic 2008 390.0
BMW 325i E90 Steptronic 2009 430.0
BMW 325i E90 Steptronic 2010 475.0
BMW 523i E60 Steptronic 2005 275.0
BMW 523i E60 Steptronic 2006 330.0
BMW 523i E60 Steptronic 2007 380.0
BMW 523i E60 Steptronic 2008 425.0
BMW 523i E60 Steptronic 2009 450.0
BMW 523i E60 Steptronic 2010 625.0
BMW 528i E39 Steptronic 1996 60.0
BMW 528i E39 Steptronic 1997 70.0
BMW 528i E39 Steptronic 1998 80.0
BMW 528i E39 Steptronic 1999 90.0
BMW 528i E39 Steptronic 2000 100.0
BMW 735i Li 2002 375.0
BMW 735i Li 2003 400.0
BMW 735i Li 2004 450.0
Chevrolet Captiva 2.4L Petrol A/T 2007 200.0
Chevrolet Captiva 2.4L Petrol A/T 2008 210.0
Chevrolet Captiva 2.4L Petrol A/T 2009 225.0
Chevrolet Captiva 2.4L Petrol A/T 2010 240.0
Chevrolet Captiva 2.4L Petrol M/T 2008 190.0
Chevrolet Captiva 2.4L Petrol M/T 2009 200.0
Chevrolet Captiva 2.4L Petrol M/T 2010 215.0
Daihatsu Sirion D 2008 100.0
Daihatsu Sirion D 2009 105.0
Daihatsu Sirion D 2010 115.0
Daihatsu Sirion M M/T 2007 95.0
Daihatsu Sirion M M/T 2008 105.0
Daihatsu Sirion M M/T 2009 115.0
Daihatsu Taruna CL 1.5 EFI 2003 85.0
Daihatsu Taruna CL 1.5 EFI 2004 90.0
Daihatsu Taruna CL 1.6 2000 70.0
Daihatsu Taruna CL 1.6 2001 75.0
Daihatsu Taruna CL 1.6 2002 80.0
Daihatsu Taruna CSR EFI 1.6 2000 85.0
Daihatsu Taruna CSR EFI 1.6 2001 90.0
Daihatsu Taruna CSR EFI 1.6 2002 95.0
Daihatsu Taruna CSR EFI 1.6 2003 100.0
Daihatsu Taruna CSX 1.5 EFI 2003 95.0
Daihatsu Taruna CSX 1.5 EFI 2004 105.0
Daihatsu Taruna CSX 1.5 EFI 2005 110.0
Daihatsu Taruna CSX 1.6 2000 80.0
Daihatsu Taruna CSX 1.6 2001 85.0
Daihatsu Taruna CX 1.5 EFI 2003 90.0
Daihatsu Taruna CX 1.5 EFI 2004 95.0
Daihatsu Taruna CX 1.6 2000 75.0
Daihatsu Taruna CX 1.6 2001 80.0
Daihatsu Taruna CX 1.6 2002 85.0
Daihatsu Taruna FGX 1.6 2001 85.0
Daihatsu Taruna FGX 1.6 2002 90.0
Daihatsu Taruna FGX 1.6 2003 95.0
Daihatsu Taruna FGZ 1.6 EFI 2001 90.0
Daihatsu Taruna FGZ 1.6 EFI 2002 95.0
Daihatsu Taruna FGZ 1.6 EFI 2003 100.0
Daihatsu Taruna FGZ 1.6 EFI Grande 2002 100.0
Daihatsu Taruna FGZ 1.6 EFI Grande 2003 105.0
Daihatsu Taruna FX 1.6 2002 85.0
Daihatsu Taruna FX 1.6 2003 90.0
Daihatsu Terios TS M/T 2007 135.0
Daihatsu Terios TS M/T 2008 140.0
Daihatsu Terios TS M/T Extra 2009 140.0
Daihatsu Terios TS M/T Extra 2010 150.0
Daihatsu Terios TS A/T 2010 145.0
Daihatsu Terios TX M/T 2007 145.0
Daihatsu Terios TX M/T 2008 155.0
Daihatsu Terios TX M/T 2009 160.0
Daihatsu Terios TX M/T 2010 165.0
Daihatsu Terios TX M/T 2011 170.0
Ford Escape 3.0 4×2 V6 2003 100.0
Ford Escape 3.0 4×2 V6 2004 110.0
Ford Ranger Double-cab 2.9 L-D 4×2 2002 100.0
Ford Ranger Double-cab 2.9 L-D 4×2 2003 110.0
Ford Ranger Double-cab 2.9 L-D 4×2 2004 120.0
Ford Ranger Double-cab 2.9 L-D 4×2 2005 140.0
Ford Ranger Double-cab 2.9 L-D 4×4 2002 115.0
Ford Ranger Double-cab 2.9 L-D 4×4 2003 120.0
Ford Ranger Double-cab 2.9 L-D 4×4 2004 130.0
Honda City All New City E A/T 2009 220.0
Honda City All New City E A/T 2010 225.0
Honda City All New City E A/T 2011 235.0
Honda City All New City E M/T 2009 195.0
Honda City All New City E M/T 2010 210.0
Honda City All New City E M/T 2011 220.0
Honda City All New City RS A/T 2009 220.0
Honda City All New City RS A/T 2010 235.0
Honda City All New City RS A/T 2011 240.0
Honda City All New City RS M/T 2009 210.0
Honda City All New City RS M/T 2010 220.0
Honda City All New City RS M/T 2011 230.0
Hyundai Avega XG 1.5 M/T 2009 85.0
Hyundai Avega XG 1.5 M/T 2010 95.0
Hyundai Avega XG 1.5 M/T 2011 105.0
Isuzu New Panther Black 2002 135.0
KIA Carnival Bensin 2.5 V6 A/T 7-seater 2000 60.0
KIA Carnival Bensin 2.5 V6 A/T 7-seater 2001 65.0
KIA Carnival Bensin 2.5 V6 A/T 7-seater 2002 70.0
KIA Carnival Bensin 2.5 V6 A/T 8-seater 2000 65.0
KIA Carnival Bensin 2.5 V6 A/T 8-seater 2001 70.0
KIA Carnival TurboDiesel 7-seater A/T 2000 75.0
KIA Carnival TurboDiesel 7-seater A/T 2001 80.0
KIA Carnival TurboDiesel 7-seater A/T 2002 85.0
KIA Carnival TurboDiesel 8-seater A/T 2000 75.0
KIA Carnival TurboDiesel 8-seater A/T 2001 80.0
KIA Carnival TurboDiesel 8-seater A/T 2002 85.0
KIA Pregio Lohan 2005 110.0
KIA Pregio Lohan 2006 115.0
KIA Pregio Lohan 2009 140.0
Land Rover Range Rover Sport Superchanger 2006 950.0
Land Rover Range Rover Sport Superchanger 2007 1050.0
Land Rover Range Rover Sport Superchanger 2008 1200.0
Land Rover Range Rover Sport Diesel turbocharger 3.6 2009 1200.0
Land Rover Range Rover Vouge 4.4 2002 490.0 -10.0
Land Rover Range Rover Vouge 4.4 2003 515.0 -10.0
Land Rover Range Rover Vouge 4.4 2004 640.0 -10.0
Land Rover Range Rover Vouge 4.4 2005 670.0 -10.0
Land Rover Range Rover Vouge 4.2 2006 550.0 -20.0
Land Rover Range Rover Vouge 4.2 2008 1300.0 -200.0
Land Rover Range Rover Vouge 5.0 2009 1650.0 -100.0
Mazda 2 S A/T 2009 160.0 -10.0
Mazda 2 S A/T 2010 165.0 -10.0
Mazda 2 S A/T 2011 170.0 -10.0
Mazda 2 S M/T 2011 165.0 -15.0
Mercedes Benz C 200 Classic 1995 80.0 -5.0
Mercedes Benz C 200 Classic 1996 85.0 -5.0
Mercedes Benz C 200 Classic 1997 90.0 -5.0
Mercedes Benz C 200 Elegance A/T 1995 90.0 -5.0
Mercedes Benz C 200 Elegance A/T 1996 95.0 -5.0
Mercedes Benz C 200 Elegance A/T 1997 100.0 -5.0
Mercedes Benz C 230 Classic M/T 1997 100.0 -5.0
Mercedes Benz C 230 Classic M/T 1998 105.0 -5.0
Mercedes Benz C 230 Classic M/T 1999 110.0 -5.0
Mercedes Benz C 230 Classic M/T 2000 115.0 -5.0
Mercedes Benz C 230 Elegance A/T 1997 105.0 -5.0
Mercedes Benz C 230 Elegance A/T 1998 110.0 -5.0
Mercedes Benz C 230 Elegance A/T 1999 115.0 -5.0
Mercedes Benz C 230 Elegance A/T 2000 120.0 -5.0
Mercedes Benz C 230 Kompressor A/T 1997 120.0 -5.0
Mercedes Benz C 230 Kompressor A/T 1998 135.0 -5.0
Mercedes Benz C 230 Kompressor A/T 1999 150.0 -5.0
Mercedes Benz C 230 Kompressor A/T 2000 165.0 -5.0
Mercedes Benz ML 270 CDI A/T 2001 240.0 -10.0
Mercedes Benz ML 270 CDI A/T 2002 290.0 -10.0
Mercedes Benz ML 270 CDI M/T 2000 200.0 -10.0
Mercedes Benz ML 270 CDI M/T 2001 220.0 -10.0
Mercedes Benz ML 270 CDI M/T 2002 230.0 -10.0
Mercedes Benz ML 320 V6 A/T 2000 200.0 -10.0
Mercedes Benz ML 320 V6 A/T 2001 220.0 -10.0
Mercedes Benz ML 320 V6 A/T 2002 230.0 -10.0
Mercedes Benz ML 320 V6 A/T 2003 240.0 -10.0
Mercedes Benz ML 430 2000 240.0 -10.0
Mercedes Benz ML 430 2001 275.0 -10.0
Mercedes Benz New C 230 Elegance A/T 2006 275.0 -25.0
Mercedes Benz New C 230 Elegance A/T 2007 300.0 -25.0
Mercedes Benz New C 270 CDI A/T 2003 230.0 -20.0
Mercedes Benz New Model C 250 CGI 2010 590.0 -10.0
Mercedes Benz New Model C 300 Avantgarde 2010 600.0 -30.0
Mercedes Benz New model E 240 AvantGarde 2004 350.0 -40.0
Mercedes Benz New model E 240 AvantGarde 2005 400.0 -30.0
Mercedes Benz New model E 260 V6 Elegance 2002 300.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2003 330.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2004 350.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2005 370.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2006 400.0 -30.0
Mercedes Benz New model E 280 V6 2009 580.0 -20.0
Mercedes Benz New model E 320 CGI 2010 850.0 -25.0
Mercedes Benz New model E 350 CGI 2010 1200.0 -80.0
Mercedes Benz S 280 2000 290.0 -10.0
Mercedes Benz S 280 2001 315.0 -10.0
Mercedes Benz S 280 2002 340.0 -10.0
Mercedes Benz S 280 2003 360.0 -20.0
Mercedes Benz S 300 2007 1000.0 -150.0
Mercedes Benz S 350 L 2003 475.0 -25.0
Mercedes Benz S 500 2000 440.0 -140.0
Mercedes Benz S 600 2000 520.0 -100.0
Mercedes Benz S 600 2003 800.0 -50.0
Mercedes Benz S 600 2004 900.0 -50.0
Nissan Grand Livina 1.5 XV Ultimate A/T 2009 165.0 -5.0
Nissan Grand Livina 1.5 XV M/T 2007 130.0 -10.0
Nissan Grand Livina 1.5 XV M/T 2008 140.0 -10.0
Nissan Grand Livina 1.5 XV M/T 2009 145.0 -10.0
Nissan Grand Livina 1.5 XV M/T 2010 155.0 -10.0
Nissan Grand Livina 1.8 Highway Star A/T 2010 165.0 -10.0
Nissan Grand Livina 1.8 Ultimate A/T 6-speed 2007 140.0 -10.0
Nissan Grand Livina 1.8 Ultimate A/T 6-speed 2008 155.0 -10.0
Nissan Grand Livina 1.8 Ultimate A/T 6-speed 2009 160.0 -10.0
Nissan Grand Livina 1.8 Ultimate M/T 6-speed 2007 135.0 -10.0
Nissan Grand Livina 1.8 Ultimate M/T 6-speed 2008 145.0 -10.0
Nissan Grand Livina 1.8 XV A/T 6-speed 2007 135.0 -5.0
Nissan Grand Livina 1.8 XV A/T 6-speed 2008 145.0 -5.0
Nissan Grand Livina 1.8 XV M/T 6-speed 2007 140.0 -5.0
Nissan Grand Livina 1.8 XV M/T 6-speed 2008 150.0 -5.0
Nissan Grand Livina 1.8 XV M/T 6-speed 2009 155.0 -5.0
Nissan Livina 1.5 XR A/T 2009 140.0 -5.0
Nissan Livina X-Gear A/T 2008 140.0 -5.0
Nissan Livina X-Gear A/T 2009 150.0 -5.0
Nissan Livina X-Gear A/T 2010 160.0 -5.0
Nissan Livina X-Gear M/T 2008 135.0 -5.0
Nissan Livina X-Gear M/T 2009 140.0 -10.0
Nissan Livina X-Gear M/T 2010 150.0 -5.0
Proton Savvy A/T 2007 70.0 -5.0
Proton Savvy A/T 2008 75.0 -5.0
Proton Savvy A/T 2009 80.0 -5.0
Proton Savvy A/T 2010 90.0 -5.0
Proton Savvy M/T 2007 65.0 -5.0
Proton Savvy M/T 2008 70.0 -5.0
Proton Savvy M/T 2009 80.0 -5.0
Proton Savvy M/T 2010 90.0 -5.0
Suzuki Aerio Facelift A/T 2004 100.0 -5.0
Suzuki Aerio Facelift A/T 2005 105.0 -5.0
Suzuki Aerio Facelift A/T 2006 110.0 -5.0
Suzuki Aerio Facelift A/T 2007 115.0 -5.0
Suzuki Aerio Facelift M/T 2004 95.0 -5.0
Suzuki Aerio Facelift M/T 2005 100.0 -10.0
Suzuki Aerio Facelift M/T 2006 105.0 -10.0
Suzuki Aerio Facelift M/T 2007 115.0 -5.0
Suzuki Baleno 1.5i A/T 2000 65.0 -5.0
Suzuki Baleno 1.5i A/T 2001 70.0 -5.0
Suzuki Baleno 1.5i A/T 2002 75.0 -5.0
Suzuki Grand Vitara JLX A/T 2006 155.0 -10.0
Suzuki Grand Vitara JLX A/T 2007 165.0 -10.0
Suzuki Grand Vitara JLX A/T 2008 180.0 -10.0
Suzuki Grand Vitara JLX A/T 2009 190.0 -10.0
Suzuki Grand Vitara JLX A/T 2010 200.0 -15.0
Suzuki Grand Vitara JLX M/T 2006 155.0 -5.0
Suzuki Grand Vitara JLX M/T 2007 165.0 -5.0
Suzuki Grand Vitara JLX M/T 2010 200.0 -10.0
Suzuki Grand Vitara JLX M/T 2011 225.0 -15.0
Suzuki Katana GX 1999 45.0 -2.0
Suzuki Katana GX 2000 50.0 -1.0
Suzuki Katana GX 2001 55.0 -1.0
Suzuki Katana GX 2002 58.0 -2.0
Suzuki Katana GX 2003 61.0 -2.0
Suzuki Katana GX 2004 65.0 -1.0
Suzuki Katana GX 2005 68.0 -3.0
Suzuki Katana GX 2006 73.0 -3.0
Suzuki Neo Baleno A/T 2008 140.0 -5.0
Suzuki Neo Baleno M/T 2008 120.0 -5.0
Suzuki Neo Baleno M/T 2009 150.0 -5.0
Suzuki Swift ST A/T 2008 125.0 -5.0
Suzuki Swift ST A/T 2009 135.0 -5.0
Suzuki Swift ST A/T 2010 145.0 -5.0
Suzuki Swift ST M/T 2008 120.0 -5.0
Suzuki Swift ST M/T 2009 135.0 -5.0
Suzuki Swift ST M/T 2010 145.0 -5.0
Toyota Camry 2.2 M/T 2000 65.0 -5.0
Toyota Camry 2.2 M/T 2001 70.0 -5.0
Toyota Camry 2.2 M/T 2002 75.0 -5.0
Toyota Camry 3.0 A/T 2000 75.0 -5.0
Toyota Camry 3.0 A/T 2001 80.0 -5.0
Toyota Camry 3.0 A/T 2002 85.0 -5.0
Toyota Camry 3.0 M/T 2000 70.0 -5.0
Toyota Camry 3.0 M/T 2001 75.0 -5.0
Toyota Camry 3.0 V A/T 2002 125.0 -5.0
Toyota Camry 3.0 V A/T 2003 145.0 -5.0
Toyota Camry 3.0 V A/T Facelift 2004 160.0 -10.0
Toyota Camry 3.0 V A/T Facelift 2005 170.0 -10.0
Toyota Camry New 2.4 G A/T 2006 215.0 -10.0
Toyota Camry New 2.4 G A/T 2007 230.0 -10.0
Toyota Camry New 2.4 G A/T 2008 240.0 -20.0
Toyota Camry New 2.4 V A/T 2006 260.0 -40.0
Toyota Camry New 2.4 V A/T 2007 290.0 -20.0
Toyota Camry New 2.4 V A/T 2008 320.0 -10.0
Toyota Camry New 2.4 V A/T 2009 350.0 -20.0
Toyota Camry New 2.4 V A/T 2010 420.0 -10.0
Toyota Camry New 3.5 Q V6 A/T 2006 340.0 -10.0
Toyota Camry New 3.5 Q V6 A/T 2007 350.0 -10.0
Toyota Camry New 3.5 Q V6 A/T 2008 380.0 -10.0
Toyota Camry New 3.5 Q V6 A/T 2009 440.0 -10.0
Toyota Camry New 3.5 Q V6 A/T 2010 475.0 -10.0
Toyota Camry New Camry 2.4 M/T Facelift 2004 130.0 -5.0
Toyota Camry New Camry 2.4 M/T Facelift 2005 140.0 -5.0
Toyota Camry New Camry 2.4 M/T Facelift 2006 160.0 -5.0
Toyota Camry New Camry 2.4 A/T 2002 130.0 -5.0
Toyota Camry New Camry 2.4 A/T 2003 140.0 -5.0
Toyota Camry New Camry 2.4 A/T Facelift 2004 160.0 -5.0
Toyota Camry New Camry 2.4 A/T Facelift 2005 170.0 -5.0
Toyota Camry New Camry 2.4 M/T 2002 120.0 -5.0
Toyota Camry New Camry 2.4 M/T 2003 130.0 -5.0
Toyota Corolla Altis 1.8 G A/T 2001 110.0 -5.0
Toyota Corolla Altis 1.8 G A/T 2002 120.0 -5.0
Toyota Corolla Altis 1.8 G A/T 2003 130.0 -5.0
Toyota Corolla Altis 1.8 G A/T 2004 135.0 -5.0
Toyota Corolla Altis 1.8 G Facelift VVT-i 2004 140.0 -5.0
Toyota Corolla Altis 1.8 G Facelift VVT-i 2005 150.0 -5.0
Toyota Corolla Altis 1.8 G Facelift VVT-i 2006 160.0 -5.0
Toyota Corolla Altis 1.8 G Facelift VVT-i 2007 180.0 -5.0
Toyota Corolla Altis 1.8 G M/T 2001 115.0 -5.0
Toyota Corolla Altis 1.8 G M/T 2002 120.0 -5.0
Toyota Corolla Altis 1.8 G M/T 2003 125.0 -5.0
Toyota Corolla Altis 1.8 G M/T 2004 130.0 -5.0
Toyota Corolla Altis 1.8 G M/T Facelift VVT-i 2004 135.0 -5.0
Toyota Corolla Altis 1.8 G M/T Facelift VVT-i 2005 145.0 -5.0
Toyota Corolla Altis 1.8 G M/T Facelift VVT-i 2006 155.0 -5.0
Toyota Corolla Altis 1.8 J M/T 2001 105.0 -5.0
Toyota Corolla Altis 1.8 J M/T 2002 115.0 -5.0
Toyota Corolla Altis 1.8 J M/T 2003 120.0 -5.0
Toyota Corolla Altis 1.8 J M/T 2004 125.0 -5.0
Toyota Corolla Altis 1.8 J M/T Facelift VVT-i 2004 130.0 -5.0
Toyota Corolla Altis 1.8 J M/T Facelift VVT-i 2005 140.0 -5.0
Toyota Corolla Altis 1.8 J M/T Facelift VVT-i 2006 150.0 -5.0
Toyota Corolla Altis New Altis 1.8 G A/T 2008 220.0 -5.0
Toyota Corolla Altis New Altis 1.8 G A/T 2009 250.0 -5.0
Toyota Corolla Altis New Altis 1.8 G A/T 2010 270.0 -5.0
Toyota Corolla Altis New Altis 1.8 G A/T 2011 305.0 -5.0
Toyota Corolla Altis New Altis 1.8 J M/T 2008 200.0 -5.0
Toyota Corolla Altis New Altis 1.8 V A/T 2008 240.0 -5.0
Toyota Corolla Altis New Altis 1.8 V A/T 2009 260.0 -5.0
Toyota Corolla Altis New Altis 2.0 A/T 2009 290.0 -10.0
Toyota Kijang Innova Bensin 2.0 G M/T 2004 130.0 -10.0
Toyota Kijang Innova Bensin 2.0 G M/T 2005 135.0 -10.0
Toyota Kijang Innova Bensin 2.0 G M/T 2006 145.0 -10.0
Toyota Kijang Innova Bensin 2.0 G M/T 2007 160.0 -5.0
Toyota Kijang Innova Bensin 2.0 G M/T Facelit 2008 170.0 -5.0
Toyota Kijang Innova Bensin 2.0 G M/T Facelit 2009 190.0 -5.0
Toyota Kijang Innova Bensin 2.0 G M/T Facelit 2010 200.0 -5.0
Toyota Kijang Innova Bensin 2.0 G M/T Facelit 2011 210.0 -5.0
Toyota New Crown 2.0 Royal Saloon A/T 2005 420.0 -30.0
Toyota New Crown 2.0 Royal Saloon A/T 2006 450.0 -40.0
Toyota New Crown 2.0 Royal Saloon A/T 2007 525.0 -55.0
Toyota New Crown 3.0 Royal Saloon A/T 2008 800.0 -50.0
Toyota New Crown Fullspec A/T 2005 350.0 -50.0
Toyota New Crown Majesta A/T 2006 550.0 -20.0
Toyota Vios G A/T 2003 110.0 -5.0
Toyota Vios G A/T 2004 115.0 -5.0
Toyota Vios G A/T 2005 120.0 -5.0
Toyota Vios G A/T 2006 130.0 -5.0
Volkswagen Caravella VR6 2000 130.0 -10.0
Volkswagen Caravella VR6 2001 140.0 -10.0
Volkswagen Golf 1.6 2006 210.0 -20.0
Volkswagen Golf 2.0 GTI 2-doors 2006 340.0 -10.0
Volkswagen Golf 2.0 GTI 2-doors 2007 365.0 -10.0
Volkswagen Golf 2.0 GTI 2-doors 2008 400.0 -10.0
Volkswagen Polo A/T 2002 100.0 -5.0
Volkswagen Polo A/T 2003 105.0 -5.0
Volkswagen Polo A/T 2004 110.0 -5.0
Volkswagen Polo A/T 2005 115.0 -5.0
Volkswagen Polo M/T 2003 90.0 -5.0
Volkswagen Polo M/T 2004 110.0 -5.0
Volkswagen Polo M/T 2005 115.0 -20.0
• Used Car Price Increase This Month
Car Type Year Price (Rp jt) Diff
(Rp jt)
BMW 318i E36 M43 A/T 1997 70.0 5.0
BMW 318i E36 M43 A/T 1998 75.0 5.0
BMW 318i E36 M43 A/T 1999 80.0 5.0
BMW 318i E36 M43 M/T 1997 70.0 5.0
BMW 318i E36 M43 M/T 1998 75.0 5.0
BMW 318i E36 M43 M/T 1999 80.0 5.0
BMW 318i E46 M43 1999 105.0 5.0
BMW 318i E46 M43 2000 115.0 5.0
BMW 318i E46 M43 2001 120.0 5.0
BMW 318i E46 M43 2002 125.0 5.0
Daihatsu Ceria New KL 2004 50.0 3.0
Daihatsu Luxio X A/T 2009 115.0 5.0
Daihatsu Luxio X A/T 2010 120.0 5.0
Daihatsu Luxio X A/T 2011 130.0 5.0
Daihatsu Luxio X M/T 2009 110.0 5.0
Daihatsu Luxio X M/T 2010 115.0 5.0
Daihatsu Luxio X M/T 2011 120.0 5.0
Daihatsu Taruna OXXY CX 2005 115.0 5.0
Daihatsu Taruna OXXY CX 2006 120.0 5.0
Ford Escape 2.3 A/T 2003 110.0 5.0
Ford Escape 2.3 A/T 2004 115.0 5.0
Ford Escape 2.3 A/T 2005 140.0 5.0
Ford Escape 2.3 A/T 2006 150.0 5.0
Ford Escape All New Escape 2.3 A/T 2007 200.0 5.0
Ford Escape All New Escape 2.3 A/T 2008 215.0 5.0
Ford Escape All New Escape 2.3 A/T 2009 230.0 5.0
Ford Escape All New Escape 2.3 A/T 2010 260.0 5.0
Honda Stream 1.7 A/T 2002 125.0 5.0
Honda Stream 1.7 A/T 2003 135.0 5.0
Honda Stream 1.7 A/T Facelift 2004 145.0 5.0
Honda Stream 1.7 A/T Facelift 2005 155.0 5.0
Honda Stream 1.7 A/T Facelift 2006 165.0 5.0
Honda Stream 1.7 A/T Facelift 2007 175.0 5.0
Honda Stream 1.7 M/T 2002 120.0 5.0
Honda Stream 1.7 M/T 2003 130.0 5.0
Honda Stream 1.7 M/T Facelift 2004 140.0 5.0
Honda Stream 1.7 M/T Facelift 2005 155.0 5.0
Honda Stream 1.7 M/T Facelift 2006 160.0 5.0
Honda Stream 1.7 M/T Facelift 2007 170.0 5.0
Hyundai Accent Verna 1.5 GLS A/T 2001 60.0 4.0
Hyundai Accent Verna 1.5 GLS A/T 2002 63.0 2.0
Hyundai Accent Verna 1.5 GLS A/T 2003 66.0 3.0
Hyundai Accent Verna 1.5 GLS A/T 2004 69.0 3.0
Hyundai Accent Verna 1.5 GLS A/T 2005 72.0 3.0
Hyundai Accent Verna 1.5 GLS M/T 2001 65.0 2.0
Hyundai Accent Verna 1.5 GLS M/T 2002 70.0 2.0
Hyundai Accent Verna 1.5 GLS M/T 2003 73.0 2.0
Hyundai Accent Verna 1.5 GLS M/T 2004 77.0 3.0
Hyundai Accent Verna 1.5 GLS M/T 2005 80.0 2.0
Hyundai Accent Verna 1.5 GLS M/T 2006 85.0 2.0
Hyundai Atoz GLS 1.0 A/T 2000 60.0 5.0
Hyundai Atoz GLS 1.0 A/T 2001 65.0 5.0
Hyundai Atoz GLS 1.0 A/T 2002 70.0 5.0
Hyundai Atoz GLS 1.0 A/T 2003 75.0 5.0
Hyundai Atoz GLS 1.0 A/T 2004 80.0 5.0
Hyundai Atoz GLS 1.0 A/T 2005 85.0 5.0
Hyundai Atoz GLS 1.0 M/T 2000 60.0 5.0
Hyundai Atoz GLS 1.0 M/T 2001 65.0 5.0
Hyundai Atoz GLS 1.0 M/T 2002 70.0 5.0
Hyundai Atoz GLS 1.0 M/T 2003 75.0 5.0
Hyundai Atoz GLS 1.0 M/T 2004 80.0 5.0
Hyundai Atoz GLS 1.0 M/T 2005 85.0 5.0
Hyundai Atoz GLX 1.0 M/T 2000 55.0 5.0
Hyundai Atoz GLX 1.0 M/T 2001 60.0 5.0
Hyundai Atoz GLX 1.0 M/T 2002 65.0 5.0
Hyundai Atoz GLX 1.0 M/T 2003 70.0 5.0
Hyundai Atoz GLX 1.0 M/T 2004 75.0 5.0
Hyundai Avega GL 1.5 M/T 2007 80.0 5.0
Hyundai Avega GL 1.5 M/T 2008 90.0 5.0
Hyundai Avega GL 1.5 M/T 2009 100.0 5.0
Hyundai Avega GL 1.5 M/T 2010 105.0 5.0
Hyundai Avega GL 1.5 A/T 2007 80.0 5.0
Hyundai Avega GL 1.5 A/T 2008 90.0 5.0
Hyundai Avega GL 1.5 A/T 2009 100.0 5.0
Hyundai Avega GL 1.5 A/T 2010 105.0 5.0
Hyundai Avega SG 1.5 M/T 2010 110.0 5.0
Hyundai Getz H1 CRDi XG A/T 2008 255.0 5.0
Hyundai Getz H1 CRDi XG A/T 2009 275.0 5.0
Hyundai Getz H1 CRDi XG A/T 2010 295.0 5.0
Hyundai Getz H1 CRDi Elegance A/T 2008 265.0 5.0
Hyundai Getz H1 CRDi Elegance A/T 2009 285.0 5.0
Hyundai Getz H1 CRDi Elegance A/T 2010 305.0 5.0
Hyundai Getz H1 GLS Slider 2008 245.0 5.0
Isuzu New Panther Black 2003 140.0 5.0
Isuzu New Panther Black 2004 145.0 5.0
Isuzu New Panther Grand Touring A/T 2004 145.0 5.0
Isuzu New Panther Grand Touring A/T 2005 155.0 5.0
Isuzu New Panther Grand Touring A/T 2006 165.0 5.0
Isuzu New Panther Grand Touring A/T 2007 175.0 5.0
Isuzu New Panther Grand Touring A/T 2008 185.0 5.0
Isuzu New Panther Grand Touring A/T 2009 195.0 5.0
Isuzu New Panther Grand Touring A/T 2010 235.0 5.0
Isuzu New Panther Grand Touring M/T 2004 155.0 5.0
Isuzu New Panther Grand Touring M/T 2005 165.0 5.0
Isuzu New Panther Grand Touring M/T 2006 175.0 5.0
Isuzu New Panther Grand Touring M/T 2007 185.0 5.0
Isuzu New Panther Grand Touring M/T 2008 195.0 5.0
Isuzu New Panther Grand Touring M/T 2009 205.0 5.0
Isuzu New Panther Hi-Grade LS 2000 110.0 5.0
Isuzu New Panther Hi-Grade LS 2001 120.0 5.0
Isuzu New Panther Hi-Grade LS 2002 125.0 5.0
Isuzu New Panther Hi-Grade LS 2003 130.0 5.0
Isuzu New Panther Hi-Grade LS 2004 140.0 5.0
Isuzu New Panther Hi-Grade LS Turbo 2005 155.0 5.0
Isuzu New Panther Hi-Grade LS Turbo 2006 165.0 5.0
Isuzu New Panther Hi-Grade LS Turbo 2007 175.0 5.0
Isuzu New Panther Hi-Grade LS Turbo 2008 185.0 5.0
Isuzu New Panther Hi-Grade LS Turbo 2009 205.0 5.0
Isuzu New Panther Hi-Grade LS A/T 2000 105.0 5.0
Isuzu New Panther Hi-Grade LS A/T 2001 110.0 5.0
Isuzu New Panther Hi-Grade LS A/T 2002 115.0 5.0
Isuzu New Panther Hi-Grade LS A/T 2003 125.0 5.0
Isuzu New Panther Hi-Grade LS A/T 2004 135.0 5.0
Isuzu New Panther Hi-Grade LS Turbo A/T 2005 150.0 5.0
Isuzu New Panther Hi-Grade LS Turbo A/T 2006 160.0 5.0
Isuzu New Panther Hi-Grade LS Turbo A/T 2007 170.0 5.0
Isuzu New Panther Hi-Grade LS Turbo A/T 2008 180.0 5.0
